GALENSIA
| Nagan RU grey 1988 | Nimroz RU grey 1983 | Moment RU grey 1969 | Salon RU grey 1959 |
| Malpia RU chestnut 1958 | |||
| Nizina RU grey 1974 | Nabeg RU bay 1966 | ||
| Nit RU grey 1968 | |||
| Vspyshka RU chestnut 1983 | Naftalin RU bay 1977 | Topol RU bay 1958 | |
| Nepriadwa RU grey 1964 | |||
| Prihot RU chestnut 1967 | Sport RU chestnut 1957 | ||
| Perikola RU chestnut 1962 | |||
| Gerda RU bay 1990 | Damask RU grey 1985 | Strij RU bay 1977 | Topol RU bay 1958 |
| Simpatika RU chestnut 1971 | |||
| Mexica2 RU grey 1972 | Aswan EG grey 1958 | ||
| Mognoliya RU | |||
| Genoa RU grey 1984 | Murmansk RU chestnut 1977 | Muscat RU chestnut 1971 | |
| Monogramma RU chestnut 1963 | |||
| Nejnaia RU grey 1974 | Nabeg RU bay 1966 | ||
| Naryadnaya RU |