GLUKOZA
| Karmel de Faust FR chestnut 2004 | Akbar chestnut 1990 | Djelfor dark bay 1984 | Manganate FR bay 1972 |
| Djebella II FR chestnut 1972 | |||
| Fantasia chestnut 1972 | Gosse Du Bearn chestnut 1954 | ||
| Fleur d'Avril chestnut 1956 | |||
| Marifa bay 1987 | Cheri Bibi FR bay 1975 | Baroud III bay 1969 | |
| Nevada II chestnut 1955 | |||
| Mandore FR bay 1976 | Grabiec FR bay 1964 | ||
| Mandarine III FR 1956 | |||
| Gargona RU chestnut 2007 | Gangut RU bay 1998 | Narmat RU chestnut 1987 | Mukomol RU chestnut 1979 |
| Nevesta RU grey 1975 | |||
| Gerda RU bay 1990 | Damask RU grey 1985 | ||
| Genoa RU grey 1984 | |||
| Garda RU chestnut 1999 | Nagan RU grey 1988 | Nimroz RU grey 1983 | |
| Vspyshka RU chestnut 1983 | |||
| Ganimeda RU chestnut 1990 | Nespokoini RU grey 1972 | ||
| Garmonia RU chestnut 1983 |